<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharedSolar &#187; Projects</title>
	<atom:link href="http://sharedsolar.org/topics/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharedsolar.org</link>
	<description>Smart microgrids for energy access</description>
	<lastBuildDate>Mon, 16 Mar 2015 18:26:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Out The Door!!</title>
		<link>http://sharedsolar.org/2011/03/out-the-door/</link>
		<comments>http://sharedsolar.org/2011/03/out-the-door/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:27:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=500</guid>
		<description><![CDATA[And just like that, the first 2 systems are on their way!]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='940' height='559' src='http://www.youtube.com/embed/TPy2ynsbwVc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
<p>And just like that, the first 2 systems are on their way!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/out-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First System from Build 4! Nice!</title>
		<link>http://sharedsolar.org/2011/03/first-system-from-build-4-nice/</link>
		<comments>http://sharedsolar.org/2011/03/first-system-from-build-4-nice/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:18:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=496</guid>
		<description><![CDATA[As of 7pm tonight, Justin, Harrison &#38; Levi have the first 2 systems ready for shipment.  They leave tomorrow morning for Bamako, Mali.  Cool stuff.  The remaining 22 systems will be on their way shortly. . .]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='940' height='559' src='http://www.youtube.com/embed/je5RAYjjyJQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
<p>As of 7pm tonight, Justin, Harrison &amp; Levi have the first 2 systems ready for shipment.  They leave tomorrow morning for Bamako, Mali.  Cool stuff.  The remaining 22 systems will be on their way shortly. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/first-system-from-build-4-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Mounting Structure Installation &#8211; Uganda</title>
		<link>http://sharedsolar.org/2011/03/pv-mounting-structure-installation-uganda/</link>
		<comments>http://sharedsolar.org/2011/03/pv-mounting-structure-installation-uganda/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:37:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=489</guid>
		<description><![CDATA[We were planning to finish the AC side of the shed wiring today (after two days delay, including a trip early Saturday morning), but we encountered yet another delay due to material orders not coming in on time (via the &#8230; <a href="http://sharedsolar.org/2011/03/pv-mounting-structure-installation-uganda/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>We were planning to finish the AC side of the shed wiring today (after two days delay, including a trip early Saturday morning), but we encountered yet another delay due to material orders not coming in on time (via the electrical contractor), so we pressed on to the DC side of the shed assembly.</p>
<p>The PV mounting structure was installed, as shown in the picture below.  The structure went up very very quickly.  I barely had time to click a few pictures before it was up.  (I just wish they were as fast at obtaining all the necessary materials for the AC side, as they were at assembling the PV mounting structure!)<br />
<a rel="attachment wp-att-490" href="http://sharedsolar.org/?attachment_id=490"><img class="aligncenter size-medium wp-image-490" title="PV Structure Setup" src="http://sharedsolar.org/wp-content/uploads/2011/03/PV-Structure-Setup-198x300.jpg" rel="lightbox"  alt="" width="198" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/pv-mounting-structure-installation-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it rains it pours!</title>
		<link>http://sharedsolar.org/2011/03/when-it-rains-it-pours/</link>
		<comments>http://sharedsolar.org/2011/03/when-it-rains-it-pours/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:45:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=483</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PAynTeM9EGE?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PAynTeM9EGE?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/when-it-rains-it-pours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda Distribution System</title>
		<link>http://sharedsolar.org/2011/03/uganda-distribution-system/</link>
		<comments>http://sharedsolar.org/2011/03/uganda-distribution-system/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:05:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=469</guid>
		<description><![CDATA[The first Uganda installation is coming along nicely (though we&#8217;re experiencing typical delays, materials sourcing issues, etc.).  Below is a quick sketch of the distribution system.  Contractor negotiations (to drive down cost &#38; save time) have been resulting in daily &#8230; <a href="http://sharedsolar.org/2011/03/uganda-distribution-system/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>The first Uganda installation is coming along nicely (though we&#8217;re experiencing typical delays, materials sourcing issues, etc.).  Below is a quick sketch of the distribution system.  Contractor negotiations (to drive down cost &amp; save time) have been resulting in daily changes to this system.  This drawing is two days old and already out-of-date.  Life moves fast (or slow depending on your perspective).</p>
<p style="text-align: center;"><a rel="attachment wp-att-470" href="http://sharedsolar.org/?attachment_id=470"><img class="size-medium wp-image-470 aligncenter" title="Wiring Sketch - satelite" src="http://sharedsolar.org/wp-content/uploads/2011/03/Wiring-Sketch-satelite-300x231.jpg" rel="lightbox"  alt="" width="300" height="231" /></a></p>
<p>Much of the last week has been focused on this distribution system.  In the interest of getting a robust system in place quickly, that we can learn from, we have  not optimized the cost of this system.  Below are pictures of the piping containing the wires (before the pipes were buried).</p>
<p><a rel="attachment wp-att-471" href="http://sharedsolar.org/?attachment_id=471"><img class="aligncenter size-medium wp-image-471" title="pipes" src="http://sharedsolar.org/wp-content/uploads/2011/03/pipes-198x300.jpg" rel="lightbox"  alt="" width="198" height="300" /></a></p>
<p>Though this week we&#8217;ve been focusing mainly on the AC side of the system, the batteries were stacked so as to make enough space in the shed for working on the meter this weekend.  (Too bad the batteries were stacked incorrectly, meaning re-situating each of the 6, 100kg modules!)  Next week we&#8217;ll be wiring up the DC side of the system!</p>
<p><a rel="attachment wp-att-472" href="http://sharedsolar.org/?attachment_id=472"><img class="aligncenter size-medium wp-image-472" title="batteries" src="http://sharedsolar.org/wp-content/uploads/2011/03/batteries-198x300.jpg" rel="lightbox"  alt="" width="198" height="300" /></a>Every day on our drive to this pilot site in Ruhiira we pass two billboards as we leave Mbarara.  The first shows the dangers of stealing electricity!  (SharedSolar should decrease a consumer&#8217;s ability to steal electricity, because of the way the &#8220;shed&#8221; is designed and the nature of pre-payment.)  The second picture is an interesting take on marketing and incentives.  Some in some settings beer is marketed with sports cars and models, others with bananas.</p>
<p><a rel="attachment wp-att-473" href="http://sharedsolar.org/?attachment_id=473"><img class="aligncenter size-medium wp-image-473" title="stealing electricity kills" src="http://sharedsolar.org/wp-content/uploads/2011/03/stealing-electricity-kills-300x198.jpg" rel="lightbox"  alt="" width="300" height="198" /></a><a rel="attachment wp-att-474" href="http://sharedsolar.org/?attachment_id=474"></a></p>
<p><a rel="attachment wp-att-474" href="http://sharedsolar.org/?attachment_id=474"><img class="aligncenter size-medium wp-image-474" title="Uganda_beer" src="http://sharedsolar.org/wp-content/uploads/2011/03/Uganda_beer-198x300.jpg" rel="lightbox"  alt="" width="198" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/uganda-distribution-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build Process</title>
		<link>http://sharedsolar.org/2011/03/build-process/</link>
		<comments>http://sharedsolar.org/2011/03/build-process/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:48:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=456</guid>
		<description><![CDATA[The SharedSolar team is busy on all fronts, and the hardware build team is no exception.  We&#8217;re excited to get a significant number of devices into the field so we can provide more people with electricity and prove our concept. &#8230; <a href="http://sharedsolar.org/2011/03/build-process/">Continued</a>]]></description>
				<content:encoded><![CDATA[<div>The SharedSolar team is busy on all fronts, and the hardware build team is no exception.  We&#8217;re excited to get a significant number of devices into the field so we can provide more people with electricity and prove our concept.  To that end, we&#8217;ve recently made a large purchase of equipment in order to build a total of 24 prototype systems, and Levi and Harrison are both new to the project and will help with the build.  Each prototype system is comprised of two large enclosures for metering and one small enclosure for processing and controlling.  These enclosures contain power meters, network switches, a small plug computer, a modem, and lots of wiring, so as you can imagine our lab is quite full of stuff.&nbsp;</p>
<p>The amount of equipment and tight deadlines to which we are working requires a level of organization to which some graduate students may not be accustomed.  We&#8217;ve implemented a manufacturing process adopted from the lean manufacturing world.  The most important part in our process is the router document.  This document lists top-level, step-by-step directions to completing an enclosure.  In order to build a system, a router is printed for every enclosure involved.  As a step is completed, the operator signs his or her initials and the date and time at which the step was completed.  This router serves two major functions: one, to give the operator  a list of instructions and two, to lend accountability and traceability to the build process.  At the end of each day, each of us can take the routers weâ€™ve worked on and upload to a shared document the latest step completed and the date and time at which it was completed.  This will eventually allow us to see how much time it takes to build each system (hopefully over time this number will improve) and predict the completion dates.</p>
</div>
<div>
<div id="attachment_457" style="width: 310px" class="wp-caption aligncenter"><a rel="attachment wp-att-457" href="http://sharedsolar.org/?attachment_id=457"><img class="size-medium wp-image-457" src="http://sharedsolar.org/wp-content/uploads/2011/03/IMG_0206-300x225.jpg" rel="lightbox"  alt="SharedSolar Router" width="300" height="225" /></a><p class="wp-caption-text">A manufacturing router for metering enclosure.</p></div>
<p>&nbsp;</p>
<p>Another component of the process is what weâ€™re calling a â€œconstruction document.â€  In industry, this type of information would be captured in a detailed engineering drawing, assembly drawing, or manufacturing drawing.  Since weâ€™re in the business of assembling off-the-shelf components into an enclosure and not building the components themselves, we thought the best way to capture the necessary technical information would be in a document.  The construction document contains standard wire lengths, more detailed instructions, and photographs of the building process.</p>
</div>
<div>
<p>For these first couple systems, the routers have been beneficial in reminding us of the sequence of steps during the process.  We hope that further into the big build, they will be more valuable in tracking time-to-build and estimating ship dates.</p>
</div>
<p>Here&#8217;s the first mass-produced metering enclosure!</p>
<p>&nbsp;</p>
<div id="attachment_458" style="width: 310px" class="wp-caption aligncenter"><a rel="attachment wp-att-458" href="http://sharedsolar.org/?attachment_id=458"><img class="size-medium wp-image-458" src="http://sharedsolar.org/wp-content/uploads/2011/03/IMG_0204-300x225.jpg" rel="lightbox"  alt="Metering Enclosure" width="300" height="225" /></a><p class="wp-caption-text">Our first mass-produced metering enclosure.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/build-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data from pilot site</title>
		<link>http://sharedsolar.org/2011/03/data-from-pilot-site/</link>
		<comments>http://sharedsolar.org/2011/03/data-from-pilot-site/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:03:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=441</guid>
		<description><![CDATA[We have been receiving data from the pilot site for a few months now and are able to look at the consumption patterns of our customers.  The plot shown is the accumulated energy consumption for that day.  The black line &#8230; <a href="http://sharedsolar.org/2011/03/data-from-pilot-site/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-451" href="http://sharedsolar.org/?attachment_id=451"><img class="alignnone size-large wp-image-451" title="plotWindowAveragedWatthours" src="http://sharedsolar.org/wp-content/uploads/2011/03/plotWindowAveragedWatthours1-1024x682.png" rel="lightbox"  alt="" width="1024" height="682" /></a></p>
<p><a rel="attachment wp-att-448" href="http://sharedsolar.org/?attachment_id=448"></a>We have been receiving data from the pilot site for a few months now and are able to look at the consumption patterns of our customers.  The plot shown is the accumulated energy consumption for that day.  The black line is a binned average for each hour.  The slope of the black line is the average power.  This shows that our customers primarily use electricity during the evening hours, which presents a challenge for a solar system and necessitates a battery system.  The low consumption customers (&lt; 50W) only own lightbulbs while other customers have entertainment appliances such as televisions or radios.  Many are also using cellphone chargers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/data-from-pilot-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 16: Organization</title>
		<link>http://sharedsolar.org/2011/03/day-16-organization/</link>
		<comments>http://sharedsolar.org/2011/03/day-16-organization/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:41:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=425</guid>
		<description><![CDATA[As designs and processes are finalized, all the needed tools are getting a fancy home.  And we all know that productivity is directly proportional to organization.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-434" href="http://sharedsolar.org/?attachment_id=434"><img class="alignnone size-full wp-image-434" src="http://sharedsolar.org/wp-content/uploads/2011/03/photo22.jpg" rel="lightbox"  alt="" width="672" height="504" /></a></p>
<p>As designs and processes are finalized, all the needed tools are getting a fancy home.  And we all know that productivity is directly proportional to organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/day-16-organization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enclosure Fabrication Tools</title>
		<link>http://sharedsolar.org/2011/03/enclosure-fabrication-tools/</link>
		<comments>http://sharedsolar.org/2011/03/enclosure-fabrication-tools/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:28:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=416</guid>
		<description><![CDATA[Those fiberglass/plastic enclosures and aluminum plates are no match for these bad boys. . . Power drill, hole saws, screw drivers, tap w/ handle.  Game over.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-417" href="http://sharedsolar.org/?attachment_id=417"><img class="alignnone size-full wp-image-417" src="http://sharedsolar.org/wp-content/uploads/2011/03/photo.jpg" rel="lightbox"  alt="" width="576" height="432" /></a></p>
<p>Those fiberglass/plastic enclosures and aluminum plates are no match for these bad boys. . .</p>
<p>Power drill, hole saws, screw drivers, tap w/ handle.  Game over.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/enclosure-fabrication-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharedSolar Meter Assembly Lab &#8211; Video Tour</title>
		<link>http://sharedsolar.org/2011/03/sharedsolar-meter-assembly-lab-video-tour/</link>
		<comments>http://sharedsolar.org/2011/03/sharedsolar-meter-assembly-lab-video-tour/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:26:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://modilab.webfactional.com/?p=409</guid>
		<description><![CDATA[Here is a really quick video tour of the assembly lab.  As you can see, we just got a shipment of enclosures and other goodies, hence the stacks of boxes.  Yes it&#8217;s full.  Yes it&#8217;s a little messy now.  Yes &#8230; <a href="http://sharedsolar.org/2011/03/sharedsolar-meter-assembly-lab-video-tour/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='940' height='559' src='http://www.youtube.com/embed/lRfJHA6VleE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0' allowfullscreen='true'></iframe></span></p>
<p>Here is a really quick video tour of the assembly lab.  As you can see, we just got a shipment of enclosures and other goodies, hence the stacks of boxes.  Yes it&#8217;s full.  Yes it&#8217;s a little messy now.  Yes Justin is trying to smile even though it&#8217;s late and we&#8217;re both still here.  But this is where the magic will happen, soon enough.  Stay tuned for more (admittedly low quality) video updates from the assembly lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharedsolar.org/2011/03/sharedsolar-meter-assembly-lab-video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
